UK Visa Fees 2021 - Work & Business Immigration Routes
The UK offers a range of immigration routes for overseas nationals seeking to work or conduct business in the UK. As part of any application for a UK work or business visa, applicants will need to pay a UK visa fee to the UK Home Office. Each immigration route has its own UK visa application fee and these are regularly reviewed, with the latest update (at the date of this article) having been published on 26 January 2021.
Below we have set out the current visa application fees for the main UK work and business immigration routes in 2021. Each entry includes a link to a page on our website where you can read about the requirements of the route and find out how our immigration barristers can assist your UK visa application.
To discuss your UK visa application with one of our immigration barristers, contact our UK immigration lawyers on 0203 617 9173 or complete our enquiry form below.
UK Visa Fees 2021 – For Visa Applications Made From Outside The UK
Tier 1 (Investor) visa – main applicant and dependants | £1,623 |
Tier 1 (Entrepreneur) visa – main applicant and dependants | £1,021 |
Start-up visa – main applicant and dependants | £363 |
Innovator visa – main applicant and dependants | £1021 |
Global Talent visa – initial application | £152 |
Global Talent visa – subsequent application | £608 |
Global Talent visa – dependant | £608 |
Representative of an overseas business visa – main applicant and dependants | £610 |
Skilled worker visa, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £610 |
Skilled Worker visa, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,220 |
Skilled Worker visa, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £464 |
Skilled Worker visa, shortage occupation, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £928 |
Health and Care Worker visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £232 |
Health and Care Worker visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £464 |
Health and Care Worker visa, shortage occupation, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £232 |
Health and Care Worker visa, shortage occupation, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £464 |
Intra-Company Transfer visa, T2 Sportsperson visa & T2 Minister of Religion visa, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £610 |
Intra-Company Transfer visa, T2 Sportsperson visa & T2 Minister of Religion visa where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1220 |
Intra-Company Graduate Trainee visa – main applicant and dependants | £482 |
T5 (Temporary Worker) Seasonal Worker visa, Religious Worker visa, Charity Worker visa, Creative and Sporting Worker visa, International Agreement Worker visa, Government Authorised Exchange Worker visa and Youth Mobility Scheme visa – main applicant and dependants | £244 |
UK Visa Fees 2021 – For Immigration Applications Made From Within The UK
Tier 1 (Investor) visa – main applicant and dependants | £1,623 |
Tier 1 (Entrepreneur) visa – main applicant and dependants | £1,277 |
Start-up visa – main applicant and dependants | £493 |
Innovator visa – main applicant and dependants | £1,277 |
Global Talent visa – initial application | £152 |
Global Talent visa – extension | £608 |
Global Talent visa – dependant | £608 |
Representative of an overseas business visa – main applicant and dependants | £704 |
Skilled worker visa, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £704 |
Skilled Worker visa, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,408 |
Skilled Worker visa, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £464 |
Skilled Worker visa, shortage occupation, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £928 |
Health and Care Worker visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £232 |
Health and Care Worker visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £464 |
Health and Care Worker visa, shortage occupation, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £232 |
Health and Care Worker visa, shortage occupation, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £464 |
Intra-Company Transfer visa, T2 Sportsperson visa & T2 Minister of Religion visa, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £704 |
Intra-Company Transfer visa, T2 Sportsperson visa & T2 Minister of Religion visa where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,408 |
Intra-Company Graduate Trainee visa – main applicant and dependants | £482 |
T5 (Temporary Worker) Seasonal Worker visa, Religious Worker visa, Charity Worker visa, Creative and Sporting Worker visa, International Agreement Worker visa, Government Authorised Exchange Worker visa and Youth Mobility Scheme visa – main applicant and dependants | £244 |
Settlement & Nationality Application Fees
The above schedule of UK visa fees applies to initial entry clearance applications, in-country switching applications and applications for further leave to remain or extension of stay.
The Home Office application fee for an application for indefinite leave to remain or settlement in the above immigration categories (where permitted by the route) is currently £2,389 for a main applicant and dependant.
The Home Office application fee for an application for naturalisation as a British citizen is currently £1,330.
Contact our Immigration Barristers & Lawyers
To find out more about UK Visa Fees in 2021 or for expert advice and representation in relation to a UK work or business visa application, contact our immigration barristers in London on 0203 617 9173 or complete our enquiry form below.